Agent View-125
Dakshin Gobindapur, Sonarpur, India
Viewed-125
Overview of Swami Vivekananda Institute of Science & Technology (SVIST), Kolkata, West Bengal:
Academics
SVIST offers undergraduate four-year engineering degree courses in five disciplines:
The college also offers diploma and certificate courses in various engineering fields.
Placements
SVIST has a good placement record, with around 60-75% of students getting placed in reputed companies every year. The highest salary package offered in recent years is around 20 LPA, and the average salary package is around 4 LPA. Some of the major recruiters include TCS, Infosys, Cognizant, Wipro, Capgemini, Accenture, L&T, and JSW.
Infrastructure
SVIST has a well-equipped campus with all the necessary facilities, including:
Faculty
SVIST has a team of highly qualified and experienced faculty members who are dedicated to providing quality education to their students.
Other facilities
SVIST also offers a number of other facilities to its students, such as:
Overall, SVIST is a good option for students who are looking for a quality engineering education at an affordable price.
Here are some additional things to consider when making your decision:
I hope this overview has been helpful.
Category | SVIST Highlights |
---|---|
Location | 12, Prannath Pandit Street |
Established Year | 2008 |
Type | Private |
Approved By | AICTE |
Total Courses | 12 |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Prof. Manoj Ghosh |
total Faculty | 18 |
Ranking | () (2024) |
SVIST offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | Diploma | JEE MainWBJEEJELET | 99000 ₹ |
Master of Business Administration [MBA] (Operations) | Graduation | 265000 ₹ | |
Bachelor of Technology [B.Tech] (Civil Engineering) | 10+2 with 45% | JEE MainWBJEEJELET | 99000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Electronics & Communication Engineering) | Diploma | JEE MainWBJEEJELET | 99000 ₹ |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 10+2 with 45% | JEE MainWBJEEJELET | 99000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | Diploma | JEE MainWBJEEJELET | 99000 ₹ |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 10+2 with 45% | JEE MainWBJEEJELET | 99000 ₹ |
Master of Business Administration [MBA] (Business Analytics) | Graduation | 265000 ₹ | |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 45% | JEE MainWBJEEJELET | 99000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | Diploma | JEE MainWBJEEJELET | 99000 ₹ |
Ranking Body | Year | Rank |
---|---|---|
The Week | 2024 | 273 / 275 |
Medical
Auditorium
Comp Labs
Library
Laboratory
Classrooms
Sports
Hostel
12, Prannath Pandit Street
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 033 2437-9913