Agent View-125
Nagrota Bagwan, India
Viewed-125
Sure, here's an overview of the Rajiv Gandhi Government Engineering College (RGGEC) in Kangra, Himachal Pradesh:
General Information:
Academics:
Infrastructure:
Placements:
Student Life:
Overall, Rajiv Gandhi Government Engineering College is a good option for students looking for an affordable engineering education in a scenic location. The college has a good academic reputation, qualified faculty, and decent placement opportunities.
Here are some additional things to keep in mind:
Category | RGGEC Highlights |
---|---|
Location | |
Established Year | 2014 |
Type | Government |
Approved By | AICTE |
Total Courses | 8 |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Prof. Dr. D. P. Tiwari |
Ranking | () (2024) |
RGGEC offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] (Electrical Engineering) | 10+2 | 61050 ₹ | |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 10+2 | 61050 ₹ | |
Bachelor of Science [B.Sc] (Hotel Management and Catering Technology) | 10+2 | null ₹ | |
Bachelor of Technology [B.Tech] {Lateral} (Electrical Engineering) | Diploma In Engineering | 61070 ₹ | |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | Diploma In Engineering | 61070 ₹ | |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 10+2 | 61050 ₹ | |
Bachelor of Technology [B.Tech] (Civil Engineering) | 10+2 | 61050 ₹ | |
Bachelor of Technology [B.Tech] {Lateral} (Electronics Engineering) | Diploma In Engineering | 61070 ₹ | |
Bachelor of Architecture [B.Arch] | 10+2 Passed with 50% | 61070 ₹ | |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | Diploma In Engineering | 61070 ₹ |
Ranking Body | Year | Rank |
---|
Library
Transport
Sports
Wi-FI Campus
Medical
Cafeteria
Security
Laboratory
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 01892-250188