Agent View-125
A-10, Sector-62, India
Viewed-125
JIIT Noida offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Master of Technology [M.Tech] (VLSI Design) | Graduation with 50% | GATE | 174200 ₹ |
Master of Business Administration [MBA] (Finance) | Graduation with 50% | CATMATXATCMAT | 590900 ₹ |
Master of Science [M.Sc] (Economics) | Graduation with 50% | 87100 ₹ | |
Bachelor of Technology [B.Tech] {Lateral} (Biotechnology) | Diploma with 60% | JEE Main | 325700 ₹ |
Ph.D. (Humanities and Social Science) | Post Graduation | 66000 ₹ | |
Ph.D. (Mathematics) | Post Graduation | 66000 ₹ | |
Master of Science [M.Sc] (Physics) | Graduation with 50% | 87100 ₹ | |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 60% | JEE Main | 334600 ₹ |
Diploma in Computer Science and Engineering | 10th with 50% | 100000 ₹ | |
Master of Business Administration [MBA] (Information Technology) | Graduation with 50% | CATMATXATCMAT | 590900 ₹ |
46 Ratings
5
989
4
4.5K
3
50
2
16
1
8
Medical
Sports
Comp Labs
Laboratory
Library
Auditorium
Cafeteria
Hostel
Wi-FI Campus
A-10 Sector- 62,
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0120-2594300
Phone: 2594400