Agent View-125
Resora, India
Viewed-125
The Institute of Engineering and Technology (IET) Lucknow, also known as the "Engineering College" in Lucknow, is a premier government-funded technical institute established in 1984. It is affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU) and is known for its quality education, research facilities, and strong alumni network.
Here's an overview of IET Lucknow:
Here are some of the key highlights of IET Lucknow:
Overall, IET Lucknow is a reputed engineering college in Lucknow that offers a quality education, good placement opportunities, and a vibrant campus life. If you are looking for an engineering college in Uttar Pradesh, IET Lucknow is definitely worth considering.
Additional points to consider:
I hope this overview helps! Let me know if you have any other questions.
Category | IET Highlights |
---|---|
Location | |
Established Year | 2005 |
Type | Private |
Approved By | AICTEMHRD |
Total Courses | 12 |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Dr. VNP Srivastava |
Ranking | () (2024) |
IET offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | 10+3 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | 10+3 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Master of Business Administration [MBA] (Finance) | Graduation with 50% + CAT | CATMATXATCMATUPCET | 39800 ₹ |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Master of Business Administration [MBA] (International Banking) | Graduation with 50% + CAT | CATMATXATCMATUPCET | 39800 ₹ |
Master of Business Administration [MBA] (Rural Development) | Graduation with 50% + CAT | CATMATXATCMATUPCET | 39800 ₹ |
Master of Business Administration [MBA] (Marketing) | Graduation with 50% + CAT | CATMATXATCMATUPCET | 39800 ₹ |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 30000 ₹ |
Ranking Body | Year | Rank |
---|
Sports
Medical
Cafeteria
Library
Laboratory
Comp Labs
Classrooms
Auditorium
Hostel
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 05862-250048
Phone: 250049