Agent View-125
Maruthamparai, (Kaliyal - Arukhani Road), Marthandam, India
Viewed-125
Good Shepherd College of Engineering and Technology (GSCET) is a renowned institution of higher learning in [location], dedicated to providing quality education in the field of engineering and technology. With a strong emphasis on practical learning, GSCET equips students with the skills and knowledge necessary to excel in a dynamic and ever-evolving technological landscape.
Academics:
Campus:
Admissions:
GSCET strives to be a center of excellence, nurturing future engineers and technologists who are equipped to tackle the challenges of the 21st century and make a positive impact on society. The college's commitment to academic excellence, industry collaboration, and student development ensures a bright future for its graduates.
Category | GSCET Highlights |
---|---|
Location | |
Established Year | 1988 |
Type | Private |
Approved By | AICTE |
Total Courses | 9 |
placement Percentage | 0 |
major Stream | Engineering |
faculty Head | Dr. B. Ben Sujitha |
total Faculty | 2 |
Ranking | () (2024) |
GSCET offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Engineering [BE] {Lateral} (Mechanical Engineering) | Diploma | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] (Electronics & Communication Engineering) | 10+2 | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 10+2 | TNEA | 50000 ₹ |
Bachelor of Technology [B.Tech] (Artificial Intelligence & Data Science) | 10+2 | TNEA | null ₹ |
Bachelor of Engineering [BE] {Lateral} (Electronics & Communication Engineering) | Diploma | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] (Civil Engineering) | 10+2 | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] {Lateral} (Computer Science & Engineering) | Diploma | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] {Lateral} (Civil Engineering) | Diploma | TNEA | 50000 ₹ |
Bachelor of Engineering [BE] (Mechanical Engineering) | 10+2 | TNEA | 50000 ₹ |
Ranking Body | Year | Rank |
---|
Library
Wi-FI Campus
Sports
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 285085
Phone: 04651-285100