Agent View-125
Siri Fort Road,, India
Viewed-125
Gargi College offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} (Physics) | 10+2 | CUET | 15725 ₹ |
Certificate Course in Bioinformatics | 10+2 | null ₹ | |
Bachelor of Science [B.Sc] {Hons.} (Chemistry) | 10+2 | CUET | 16025 ₹ |
Bachelor of Science [B.Sc] (Physical Science with Chemistry) | 10+2 | CUET | 15725 ₹ |
Bachelor of Arts [BA] {Hons.} (Sanskrit) | 10+2 with 60% + DU JAT | CUET | 14975 ₹ |
Bachelor of Arts [BA] {Hons.} (Philosophy) | 10+2 with 60% + DU JAT | CUET | 14975 ₹ |
Master of Arts [MA] (Political Science) | Graduation | DUET | 15561 ₹ |
Bachelor of Commerce [B.Com] {Hons.} | 10+2 | 14975 ₹ | |
Bachelor of Science [B.Sc] {Hons.} (Botany) | 10+2 | CUET | 15725 ₹ |
Bachelor of Science [B.Sc] (Life Sciences) | 10+2 | CUET | 15725 ₹ |
46 Ratings
5
989
4
4.5K
3
50
2
16
1
8
Comp Labs
Sports
Medical
Cafeteria
Laboratory
Library
Auditorium
Banks
Transport
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 011-26494544