Agent View-125
Newai, Durg, India
Viewed-125
Chhattisgarh Swami Vivekanand Technical University (CSVTU), formerly known as Chhattisgarh Technical University, is a state-level technical university located in Bhilai, Chhattisgarh, India. Established in 2002, it is one of the leading technical universities in Chhattisgarh. CSVTU offers a wide range of undergraduate, postgraduate, and doctoral programs in various technical disciplines, including engineering, technology, pharmacy, management, and architecture.
Academics:
Campus:
Student Life:
Admissions:
Category | CSVTU Highlights |
---|---|
Location | North Park Avenue, Sector-8 |
Established Year | 2005 |
Approved By | AICTEUGC |
Total Courses | 6 |
Average Salary | 400000 ₹ |
Highest Salary | 1200000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
faculty Head | Dr. M. K. Verma |
total Faculty | 7 |
Ranking | () (2024) |
CSVTU offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Master of Business Administration [MBA] (Finance) | Graduation with 50% + CAT | CATMATCMAT | 600000 ₹ |
Ph.D. (Information Technology) | Post Graduation | 41650 ₹ | |
Master of Technology [M.Tech] (Engineering Design) | Pass in Graduation + GATE | GATE | null ₹ |
Master of Technology [M.Tech] (Computer Technology and Application) | Pass in Graduation + GATE | GATE | null ₹ |
Master of Technology [M.Tech] (Industrial Safety) | Pass in Graduation + GATE | GATE | null ₹ |
Diploma in Chemical Engineering | null ₹ | ||
Master of Pharmacy [M.Pharm] (Pharmaceutics) | B.Pharm. | null ₹ | |
Master of Technology [M.Tech] (Communication Engineering) | Pass in Graduation + GATE | GATE | null ₹ |
Master of Technology [M.Tech] (Environmental Science and Engineering) | Pass in Graduation + GATE | GATE | null ₹ |
Ph.D. (General Management) | Post Graduation | 34500 ₹ |
Course | 2024 |
---|---|
B.Tech Artificial Intelligence | 122846 |
B.Tech Data Science | 124468 |
Course | 2024 | 2023 | 2022 |
---|---|---|---|
B.Tech Data Science | 49405 | 41944 | 44243 |
B.Tech Artificial Intelligence | 48105 | 44945 | 42810 |
Course | 2024 | 2023 | 2022 |
---|---|---|---|
B.Tech Artificial Intelligence | 52.367 | 31.5 | 34.042 |
B.Tech Data Science | 49.367 | 27.5 | 27.659 |
Ranking Body | Year | Rank |
---|
Gym
Medical
Hostel
Library
Laboratory
Comp Labs
Cafeteria
Sports
Auditorium
Classrooms
Security
North Park Avenue, Sector-8
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0788-2200062
Phone: 788-2445036