Agent View-125
Kandlakoya(v), Medchal Road, India
Viewed-125
CMR College of Engineering & Technology (CMRCET) is a premier engineering institution located in [Location], [State]. Established in [Year], the college is renowned for its high-quality education, state-of-the-art infrastructure, and experienced faculty.
Academics:
Infrastructure:
Placements:
Student Life:
Category | CMRCET Highlights |
---|---|
Location | Kandlakoya (V) Medchal Road |
Established Year | 2002 |
Type | Private |
Approved By | AICTEUGCNBA |
Total Courses | 21 |
Average Salary | 575000 ₹ |
Highest Salary | 4200000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Major. Dr. V. A. Narayana |
total Faculty | 7 |
Ranking | () (2024) |
CMRCET offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 | TS EAMCETTS ECET | 115000 ₹ |
Master of Business Administration [MBA] | Graduation | TSICET | 75000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Electrical and Electronics Engineering) | 10+2 with 45% +TSECET | TS EAMCETTS ECET | 115000 ₹ |
Master of Technology [M.Tech] (Electrical and Electronics Engineering) | Graduation | GATE | 65000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Mechanical Engineering) | 10+2 with 45% +TSECET | TS EAMCETTS ECET | 115000 ₹ |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 10+2 | TS EAMCETTS ECET | 115000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Information Technology) | 10+2 with 45% +TSECET | TS EAMCETTS ECET | 115000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 10+2 with 45% +TSECET | TS EAMCETTS ECET | 115000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Civil Engineering) | 10+2 with 45% +TSECET | TS EAMCETTS ECET | 115000 ₹ |
Bachelor of Technology [B.Tech] (Data Sciences) | 10+2 | TS EAMCETTS ECET | 115000 ₹ |
Ranking Body | Year | Rank |
---|---|---|
The Week | 2024 | 66 / 275 |
Indiatoday | 2024 | 124 / 284 |
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Kandlakoya (V) Medchal Road
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 08418-200699