Agent View-125
Awadhpuri (Opp. Rama Dental College), India
Viewed-125
Dr. Ambedkar Institute of Technology for Handicapped (AITH) is a premier institute dedicated to providing quality technical education to students with disabilities. Located in [Location], AITH strives to empower individuals with disabilities and equip them with the skills and knowledge to thrive in the competitive world.
Academics:
Campus:
Student Life:
Admissions:
Website: [Insert Website URL]
Category | AITH Highlights |
---|---|
Location | Awadhpuri (opposite Rama Dental College) |
Established Year | 1997 |
Type | Public |
Approved By | AICTE |
Total Courses | 14 |
Average Salary | 400000 ₹ |
Highest Salary | 1900000 ₹ |
placement Percentage | 0 |
major Stream | Engineering |
major Stream Ratting | 4 / 10 |
faculty Head | Prof. J. P. Saini |
total Faculty | 13 |
faculty / Student Ratio | 1 |
Ranking | () (2024) |
AITH offers more than 100 courses through undergraduate, postgraduate, and research degrees. The courses offered are in the streams of Engineering, Sciences, Humanities, and Management. Admission to these courses is based on national-level exam scores such as JEE Advanced, GATE, and IIT JAM. Below is a brief overview of IIT Madras courses along with their eligibility criteria, selection details and tuition fees:
Course | Eligibility | Selection Criteria | Fees (First Year) |
---|---|---|---|
Bachelor of Technology [B.Tech] (Electronics Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Diploma in Architecture Engineering | 10th with 35% + JEECUP | JEECUP | 57000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Biotechnology) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Information Technology) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Diploma in Electronics Engineering | 10th with 35% + JEECUP | JEECUP | 57000 ₹ |
Bachelor of Technology [B.Tech] (Chemical Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Bachelor of Technology [B.Tech] Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | 10+2 with 45% + UPTAC | JEE MainUPTAC | 76000 ₹ |
Diploma in Computer Science and Engineering | 10th with 35% + JEECUP | JEECUP | 57000 ₹ |
Ranking Body | Year | Rank |
---|---|---|
IIRF | 2023 | 155 / 166 |
Medical
Sports
Comp Labs
Laboratory
Library
Auditorium
Cafeteria
Classrooms
Hostel
Awadhpuri (opposite Rama Dental College)
Monday - Friday: 9am - 5pm
Saturday: 10am - 4pm
Sunday: Closed
Phone: 0512-2583221